Truvio Partner Day in Stockholm 2026
This event is tailored to our D365 F&O and D365 BC partners working with our products within Finance and Operations (ExFlow and Axtension).
📆 May 21st, 2026
🕑 8.45 AM - 5.00 PM
📍 Filmstaden Scandinavia, Mall of Scandinavia, Stockholm, Sweden
What to expect at the Truvio Partner Day in Stockholm
While the name may be new, the format you know remains the same.
Expect a full day of insights and inspiration, including the latest company news, product updates, and future roadmaps. We’ll introduce new features, demonstrate our newest AI capabilities, and explore the complete Truvio solution suite - showcasing how we continue to create added value for our joint customers.
The day will also offer plenty of opportunities to connect with peers and the Truvio team. We will wrap things up with a shared dinner for all attendees.
Truvio Partner Day in Stockholm 2026
Join us in Stockholm for the first Truvio Partner Day! This event is tailored to our D365 F&O and D365 BC partners working with our products within Finance and Operations (ExFlow and Axtension).
The final agenda will be revealed closer to the event date.
📆 May 21st, 2026
🕑 8.45 AM - 5.00 PM
📍 Filmstaden Scandinavia, Mall of Scandinavia, Stockholm, Sweden
Agenda*
| 08:45 – 09:15 | Registration Including Sandwich and Coffee |
| 09:15 – 10:15 | Introduction and Welcome Together with our CEO and Microsoft |
| 10:15 - 10:45 | What Partners Need to Know Right Now |
| 10:45 – 11.15 | Pause |
F&O Breakout
| 11.15 - 11:45 | The Truvio F&O Vision |
| 11:45 - 12:15 | AP Automation Roadmap: What's new and what's next |
| 12:15 - 12:45 | The State of E-Invoicing and Roadmap |
| 12:45 - 13:45 | Lunch and Networking |
| 13:45 - 14:30 | Seamless Banking and Treasury Automation inside F&O |
| 14:30 - 15:00 | Truvio Operations: Roadmap and Industry Use Cases |
| 15:00 - 15:45 | Pause |
| 15.45 – 16:00 | Truvio Commerce: Building Connected Portals for Customers, Dealers & Invoicing for F&O |
| 16.00 – 16:45 | Smarter AP and Data Capture with TruvioSense |
| 16:45 - 17:00 | Wrap-Up |
BC Breakout
| 11.15 - 11:30 | The Truvio BC Vision |
| 11:30 - 12:00 | Smarter AP and Data Capture with TruvioSense |
| 12:00 - 12:45 | Smart Extract - The next generation of Expense Management |
| 12.45 – 14:00 | Lunch and Networking |
| 14:00 - 14:30 | AP Automation Roadmap: What's new and what's next |
| 14:30 - 15:00 | Seamless Banking and Treasury Automation inside Business Central |
| 15:00 - 15:30 | How E-Invoicing Works in Business Central |
| 15:30 - 16:00 | Pause |
| 16:00 - 16:25 | PIM and Business Central Working Together |
| 16:25 - 16:40 | Multi-Company AP Automation in Business Central |
| 16:40 - 17:00 | Partner Celebrations + Wrap-up (Summary) |
*Agenda subject to change